If you are travelling abroad this year or next, you can pre-order your foreign currency and benefit from an even better rate of exchange.
With any amount from £300 to £10000; you can choose between Cash and Traveller's Cheques or a combination of both. Simply choose a delivery date for your currency and receive the corresponding rate from our latest rates below:
| Today's Exchange Rates: | |||||
|---|---|---|---|---|---|
| Delivery Between | EUR | USD | AUD | NZD | CAD |
| 20/09/10 - 29/09/10 | 1.2060 | 1.5368 | 1.6595 | 2.1090 | 1.5806 |
| 30/09/10 - 08/10/10 | 1.2091 | 1.5408 | 1.6637 | 2.1144 | 1.5847 |
| 11/10/10 - 29/10/10 | 1.2153 | 1.5486 | 1.6722 | 2.1251 | 1.5927 |
| 01/11/10 - 09/09/11 | 1.2155 | 1.5488 | 1.6807 | 2.1359 | 1.6008 |
| Last Updated: 8th September 2010, 3:51PM | |||||
Call now on 0800 612 7273 or
Other Currencies
If the currency you require is not listed above, call us now to see if we can order it in for you. We can supply over 80 major currencies from all over the world. Click here to find out more.





