Euros, Dollars For info, quote or to order call us on 0800 612 9505

Canadian Dollar Exchange Rate

Simply choose a delivery date from the table below, and either call us FREE on 0800 612 9505, Request a Quote, or Order Online.

Our exchange rates are updated atleast once a day, the last update was at 04/07/2008 08:44:50.

Choose a delivery date below...
Delivery Period From To Exchange Rate
9-14 Days 15/07/2008 20/07/2008 1.9628
15-21 Days 21/07/2008 27/07/2008 1.9688
22-30 Days 28/07/2008 05/08/2008 1.9749
31-40 Days 06/08/2008 15/08/2008 1.9809
41-50 Days 16/08/2008 25/08/2008 1.9870
51+ Days 26/08/2008 05/10/2008 1.9930
October 2008 06/10/2008 31/10/2008 1.9991
November 2008 01/11/2008 30/11/2008 2.0051
December 2008 01/12/2008 31/12/2008 2.0112
January 2009 01/01/2009 31/01/2009 2.0162
February 2009 01/02/2009 28/02/2009 2.0222
March 2009 01/03/2009 31/03/2009 2.0283
April 2009 01/04/2009 30/04/2009 2.0344
May 2009 01/05/2009 31/05/2009 2.0405
June 2009 01/06/2009 30/06/2009 2.0466
July 2009 01/07/2009 31/07/2009 2.0527
August 2009 01/08/2009 31/08/2009 2.0589

Opening Hours
8am - 8pm Monday - Friday
9am - 2pm Saturday
Order Online
Currency Transfers
- Large Overseas Transactions
- Regular Overseas Payments
Request a Quote
Please enter your details in the form below to request a quote - or call us FREE on 0800 612 9505
Name *
Email *
Address 1 *
Address 2  
Town *
County  
Postcode *
Telephone *
Currency Type *
Amount £  
Date Required  
How did you hear about us? *
* required fields
Currency Card
Currency Card Coming soon - Prepaid Currency Card - click here
Offers By Email 
Don't miss out! Get the latest rates and offers sent to you by email.
Get a FREE carton of Cornish Clotted Cream for each friend that places an order - click here
travel money