Euros, Dollars For info, quote or to order call us on 0800 612 9505

Australian Dollar Exchange Rate

Simply choose a delivery date from the table below, and either call us FREE on 0800 612 9505, Request a Quote, or Order Online.

Our exchange rates are updated atleast once a day, the last update was at 04/07/2008 08:44:50.

Choose a delivery date below...
Delivery Period From To Exchange Rate
9-14 Days 15/07/2008 20/07/2008 2.0058
15-21 Days 21/07/2008 27/07/2008 2.0120
22-30 Days 28/07/2008 05/08/2008 2.0182
31-40 Days 06/08/2008 15/08/2008 2.0243
41-50 Days 16/08/2008 25/08/2008 2.0305
51+ Days 26/08/2008 05/10/2008 2.0367
October 2008 06/10/2008 31/10/2008 2.0429
November 2008 01/11/2008 30/11/2008 2.0491
December 2008 01/12/2008 31/12/2008 2.0552
January 2009 01/01/2009 31/01/2009 2.0604
February 2009 01/02/2009 28/02/2009 2.0666
March 2009 01/03/2009 31/03/2009 2.0728
April 2009 01/04/2009 30/04/2009 2.0790
May 2009 01/05/2009 31/05/2009 2.0852
June 2009 01/06/2009 30/06/2009 2.0915
July 2009 01/07/2009 31/07/2009 2.0978
August 2009 01/08/2009 31/08/2009 2.1041

Opening Hours
8am - 8pm Monday - Friday
9am - 2pm Saturday
Order Online
Currency Transfers
- Large Overseas Transactions
- Regular Overseas Payments
Request a Quote
Please enter your details in the form below to request a quote - or call us FREE on 0800 612 9505
Name *
Email *
Address 1 *
Address 2  
Town *
County  
Postcode *
Telephone *
Currency Type *
Amount £  
Date Required  
How did you hear about us? *
* required fields
Currency Card
Currency Card Coming soon - Prepaid Currency Card - click here
Offers By Email 
Don't miss out! Get the latest rates and offers sent to you by email.
Get a FREE carton of Cornish Clotted Cream for each friend that places an order - click here
travel money